It is made of SiO2, CaO, fiber-reinforced materials, after mixing, heating, gelatinizing, molding, autoclaving and drying processes, into a new thermal insulating material, with temperature of 650℃ and 1000℃, meeting the standards in GB/T10699-1998.
Technical Property
Physics Performance | Unit | GT Standard |
| JIS | |||
GT-17 | GT-20 | GT-23 | GT-25 | ||||
Bulk Density | kg/m3 | 170(±10%) | 200(±10%) | 230(±10%) | 250(±10%) | ≤220 | ≤220 |
Flexural Strength | MPa | ≥0.25 | ≥0.35 | ≥0.50 | ≥0.55 | ≥0.30 | ≥0.30 |
Thermal Conductivity | W(m.k) | ≤0.048 | ≤0.050 | ≤0.056 | ≤0.060 | ≤0.060 | ≤0.060 |
Use Temperature | ℃ | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 |
Linear Shrinkage | % | ≤2 | ≤2 | ≤2 | ≤2 | ≤2 | ≤2 |
Specification
All kinds of calcium silicate special shaped products, according to customer specifications and drawings to OEM.
Application
Its application fields involve power, chemicals, metallurgical, petrochemical, textile, light industry, building materials, equipment and the insulation of pipe, also to insulation of buildings, ships and trains.